×
Alora Kurta Set
| SIZE | BUST | FULL LENGTH | BOTTOM AT SLIT POINT | SHOULDER | SLEEVE LENGTH |
| S | 39 | 31.25 | 40 | 14.75 | 17.5 |
| M | 41 | 32 | 42.5 | 15.25 | 17.75 |
| L | 43 | 32.75 | 45 | 15.75 | 18 |
| XL | 45 | 33.5 | 47.5 | 16.25 | 18.25 |
| XXL | 47 | 34.25 | 50 | 16.75 | 18.5 |
| BOTTOMS | |||||
| SIZE | WAIST | FULL LENGTH | HIP | THIGH | |
| S | 25 | 39.5 | 49.5 | 32 | |
| M | 26 | 39.75 | 51.5 | 33.25 | |
| L | 27 | 40 | 53.5 | 34.5 | |
| XL | 28.5 | 40.25 | 55.5 | 35.75 | |
| XXL | 30 | 40.5 | 57.5 | 37 |
×
OLENA CO-ORD SET SIZE CHART
| TOP | |||
| SIZE | BUST UPTO | HIP UPTO | FULL LENGTH |
| XS | 32-34 | 40 | 26 |
| S | 34-36 | 42 | 26'5 |
| M | 36-38 | 44 | 27 |
| L | 38-40 | 46 | 27'5 |
| XL | 40-42 | 48 | 28 |
| 2XL | 42-44 | 50 | 28'5 |
| BOTTOM | |||
| SIZE | WAIST (ELASTICATED) | HIP | FULL LENGTH |
| XS | 24 | 40 | 36 |
| S | 26 | 42 | 36'5 |
| M | 28 | 44 | 37 |
| L | 30 | 46 | 37'5 |
| XL | 32 | 48 | 38 |
| 2XL | 34 | 50 | 38'5 |